1
/
of
1
Inverted Flare Fitting, Union
Inverted Flare Fitting, Union
SKU: 006204
Regular price
$2.28
/ each
Regular price
Sale price
$2.28
/ each
Brass, 1/4", 7/16"-24 Thread
Overview & Features
Overview & Features
- Designed for use with flareable copper, brass, aluminum and welded steel hydraulic tubing.
- All brass construction.
- UL compliant for flammable liquid and gas.
- Fittings meet SAE J246 requirements.
- DOT compliant.
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov
www.P65Warnings.ca.gov
Specifications
Specifications
| Product: | Inverted Flare Fittings |
|---|---|
| Type: | Unions |
| Material: | Brass |
| Tube Size: | 1/4" |
| Thread Size: | 7/16" - 24 |
Competitor / O.E.M. Part Lookup
Competitor / O.E.M. Part Lookup
| ANDERSON | 04342-04 |
|---|---|
| CMI | 42IF-4 |
| CMI | 42IF-4C |
| CORONET PARTS | 300-4 |
| COUPLINGS | 302C |
| EDELMANN | 123400 |
| EVERCO | 300C |
| FAIRVIEW | 142-4 |
| IMPERIAL | 42-W-04 |
| KAR PRODUCTS | 27023 |
| KIMBALL-MIDWEST | 302X4 |
| O'BRIEN BRASS | 302-4 |
| PARKER | 42IFHD4 |
| SPARES | 42IF-4 |
| SPARES | 42IFHD4 |
| TRAMEC SLOAN | S42IF-4 |
| TRAMEC SLOAN | S42IF-4 |
| TECTRAN | 142-4 |
| VIPAR | 302X4 |
| WEATHERHEAD | 300X4 |
| WEATHERHEAD | 302X4 |
Share
